<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One World Technologies Blog</title>
	<atom:link href="http://www.oneworldtechnologies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneworldtechnologies.com/blog</link>
	<description>Web Design India, Flash Design India</description>
	<lastBuildDate>Mon, 08 Aug 2011 14:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Design Trends in India</title>
		<link>http://www.oneworldtechnologies.com/blog/web-design/web-design-trends-in-india/</link>
		<comments>http://www.oneworldtechnologies.com/blog/web-design/web-design-trends-in-india/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=132</guid>
		<description><![CDATA[The implementation of latest technologies in every sector has changed every single bit of undertaking and executing every task. With the modernization in every field, the scenario of enhancing business, finding potential clients and achieving the peak of success is also changed. The boom in the web world has revolutionized the trend of increasing business. [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/web-design/web-design-trends-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PHP?</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-php/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-php/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=123</guid>
		<description><![CDATA[PHP is a scripting language used in the field of web development. The main purposes of designing this scripting language parts is to create dynamic web pages.PHP was originally designed in the year 1995 by Rasmus Lerdorf. PHP is a perfect option to be used as an alternative to competitors like Microsoft's ASP. Originally, php [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is jQuery?</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-jquery/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-jquery/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=119</guid>
		<description><![CDATA[jQuery is a JavaScript library, a  perfect option to simply the scripting of HTML.. jQuery is a software designed by John Resig.in January 2006 at BarCamp NYC. Today, jQuery has become one of the popular javascriptlibrary due to its advanced and profitable features. The jQuery library is comprised of the following features: * HTML element [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is AJAX?</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-ajax/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-ajax/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=115</guid>
		<description><![CDATA[Playing around with websites is surely fun if you’re tech-savvy. For any web designer or web developer, it is like a fantasy. For such professionals, having the best web applications becomes imperative as their customer base is at stake. But most of such techniques are tiresome and ineffective. They haunt you with the terrified hourglass. [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML5?</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html5/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html5/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=110</guid>
		<description><![CDATA[HTML5 is a revised version of HTML standard. Its development is still under process. The difference between HTML5 and its immediate predecessors HTML4.01 and XHTML1.1 is that HTML5 has features like video playback and drag-and-drop which were missing in the earlier versions. The origin of the specification dates back to June 2004 by the (WHATWG) [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is .NET</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-net/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-net/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=106</guid>
		<description><![CDATA[Microsoft .NET (pronounced “dot net”) is a software component that runs on the Windows operating system. .NET provides tools and libraries that enable developers to create Windows software much faster and easier. .NET benefits end-users by providing applications of higher capability, quality and security. The .NET Framework must be installed on a user’s PC to [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML?</title>
		<link>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html/</link>
		<comments>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=102</guid>
		<description><![CDATA[HTML, a computer language, is precisely engineered for webpage creation. Invented in 1990 by Tim Berners-Lee, HTML is the building block of a webpage as it makes the viewing of the WebPages possible. Abbreviation: HTML is abbreviated for HyperText Markup Language. HyperText: It is the process of moving and browsing from one point to another [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/tutorials/what-is-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tools</title>
		<link>http://www.oneworldtechnologies.com/blog/web-design/web-design-tools/</link>
		<comments>http://www.oneworldtechnologies.com/blog/web-design/web-design-tools/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=83</guid>
		<description><![CDATA[Some of the important tools that can make the tasks of the web designer easy and quick are as follows. Adobe Photoshop: Adobe Photoshop is a most popular commercial graphics editor available for the Mac and Windows operating system. Adobe Photoshop is created for professional photographers and designers, it is the ideal application for manipulating [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/web-design/web-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for your business</title>
		<link>http://www.oneworldtechnologies.com/blog/web-design/business-website/</link>
		<comments>http://www.oneworldtechnologies.com/blog/web-design/business-website/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=75</guid>
		<description><![CDATA[A business website is a company website to promote its products and service online for internet marketing. The main purpose of the Business website is to increase the e-business (electronic-business) of the firm. A business website is a collection of related web pages containing images, videos or other digital assets. A website is hosted on [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/web-design/business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Web Design</title>
		<link>http://www.oneworldtechnologies.com/blog/web-design/great-web-design/</link>
		<comments>http://www.oneworldtechnologies.com/blog/web-design/great-web-design/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.oneworldtechnologies.com/blog/?p=67</guid>
		<description><![CDATA[We Know What Makes A Great Website Design Choosing right colors for a website holds vital importance as this makes a website stand out of the crowd. The ones who are eager to have a professional looking website design need to know that perfect amalgamation of graphics, content and colors are some of the must [...]]]></description>
		<wfw:commentRss>http://www.oneworldtechnologies.com/blog/web-design/great-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

